iPad 9th Gen - 256GB -Wi-fi Only - 10.2'' - Silver
˂
˃
iPad 9th Gen - 256GB -Wi-fi Only - 10.2'' - Silver
Price:
₦851,150
Share:
Product Description
- 10.2" Multi-Touch Retina Display
- 2160 x 1620 Screen Resolution (264 ppi)
- Apple A13 Bionic Chip
- 256GB Storage Capacity
- Wi-Fi 5 (802.11ac) | Bluetooth 4.2
- Front 12MP Ultra-Wide Camera
- Rear 8MP Camera
- Lightning Connectivity
- Supports Apple Pencil (1st Gen)
- iPadOS
| Operating System | iPadOS |
Performance
| CPU Architecture | Arm |
| Processor | Apple A13 Bionic |
| Coprocessor | Motion, Neural/AI, Voice |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Gyroscope |
Display
| Panel Type | IPS-Type LCD |
| Size | 10.2" |
| Aspect Ratio | 4:3 |
| Resolution | 2160 x 1620 |
| Maximum Brightness | 500 cd/m2 |
| Pixel Density | 264 ppi |
Storage and Expansion
| Total Installed Capacity | 256 GB |
| Solid State Storage | Unspecified Flash |
| Media/Memory Card Slot | None |
I/O
| Ports | 1 x Lightning |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 |
| Built-In Microphones | 2 |
Communications
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 4.2 |
| NFC | No |
Camera System
| Camera System | Front 12 MP Sensor with a f/2.4 Lens Rear 8 MP Sensor with a f/2.4 Lens |
| Camera Flash | None |
| Focus Type | Rear: Contrast-Detect Autofocus |
| Video Recording | Front 1080p at up to 60 fps Rear 1080p at up to 30 fps 720p (120 fps in Slow-Mo Mode) |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 32.4 Wh |
| Estimated Battery Life | 9 Hours |
General
| Security | Fingerprint Reader |
