Wireless Light Bulb Ip Camera Wifi 360 Degree Camera
Wireless Light Bulb Ip Camera Wifi 360 Degree Camera
| Model Number | Light Bulb IP Camera IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name | KKMOON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Definition | 1080P(Full-HD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Action | FTP Photo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply(V) | DC 5V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Infrared | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Interface | Wi-Fi/802.11/b/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption(W) | DC 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Mobile Systems | ios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Mobile Systems | Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | IP/Network Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance(m) | 5-8M (with IR lamp & | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Operating Systems | Windows 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_customized | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | IP Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Box Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens (mm) | 1.44mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (Degree) | 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF Card | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L x W x D)(mm) | Approx. 14.2*8cm/5.59*3.15in(L*W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 64G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression Format | H.264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Bracket | Ceiling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | 2-way audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | 2-way audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Resolution | 1072*1072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONVIF | Support ONVIF 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor | 1/3"
|
Key Features
-1080PH Light Bulb IP Camera IR
Installation Normal
Brand Name KKMOON
High Definition 1080P(Full-HD)
Alarm Action FTP Photo
Power Supply(V) DC 5V
Technology Infrared
Network Interface Wi-Fi/802.11/b/g
Power Consumption(W) DC 2A
Power Supply Normal
Supported Mobile Systems ios
Supported Mobile Systems Android
Connectivity IP/Network Wireless
IR Distance(m) 5-8M (with IR lamp &
LED light)
Sensor CMOS
Supported Operating Systems Windows 7
is_customized No
Type IP Camera
Audio Output None
Style Box Camera
Lens (mm) 1.44mm
Viewing Angle (Degree) 360°
TF Card None
Dimensions (L x W x D)(mm) Approx. 14.2*8cm/5.59*3.15in(L*W)
Storage 64G
Video Compression Format H.264
Wall Bracket Ceiling
Special Features 2-way audio
Special Features 2-way audio
Image Resolution 1072*1072
ONVIF Support ONVIF 2.0
Sensor 1/3"
What's In the Box
ManualScrew Lamp holder
| Model | 360 |
|---|---|
| Size (L x W x H cm) | 12 x 3 x 30 |
| Weight (kg) | 0.1 |
| Color | White |
| Main Material | Plastic white |
