Elitebook 840 G8 - 14’’ - Corei7 11th Gen - 2.8ghz - 512GB ROM - 16GB RAM - Backlit - Non Touch
˂
˃
Elitebook 840 G8 - 14’’ - Corei7 11th Gen - 2.8ghz - 512GB ROM - 16GB RAM - Backlit - Non Touch
Price:
₦2,000,350
Share:
Product Description
- 2.8 GHz Intel Core i7 4-Core (11th Gen)
- 16GB DDR4 RAM | 512GB PCIe M.2 SSD
- 14" 1920 x 1080 Sure View IPS Display
- Integrated Intel Iris Xe Graphics
- 2 x Thunderbolt 4 / USB4
- 2 x USB 3.2 Gen 1 Type-A | 1 x HDMI 2.0b
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- 720p IR Webcam, Mics, and Speakers
- Windows 10 Pro (64-Bit)
| Operating System | Windows 10 Pro (64-Bit) |
Performance
| Processor | Intel Core i7-1165G7 (11th Gen) |
| CPU | 2.8 to 4.7 GHz Quad-Core |
| L3 Cache | 12 MB |
| Memory Type | 3200 MHz DDR4 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB (User-Replaceable) |
| Maximum Memory Capacity | 64 GB |
| Memory Slot Type | 260-Pin SO-DIMM |
| Memory Slots | 2 (0 Available) |
| Graphics Type | Integrated |
| GPU | Intel Iris Xe |
Display
| Panel Type | IPS-Type LCD |
| Size | 14" |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Finish | Glossy with Anti-Reflective Coating |
| Maximum Brightness | 1000 cd/m2 |
| Color Gamut | 100% sRGB |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1500:1 |
| Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
| SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
| Total Installed Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
| Optical Drive | None |
I/O
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
| Display | 1 x HDMI 2.0b |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | 3 |
| Media/Memory Card Slot | None |
Communications
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.0 |
| 5G NR | None |
| GPS | None |
| NFC | Yes |
| Webcam | User-Facing: 0.9 MP (720p) |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable 3-Cell: 53 Wh |
| Estimated Battery Life | 14.5 Hours |
Keyboard & Mouse
| Keyboard | Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
General
| Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Facial Recognition, Dedicated Hardware TPM Security Chip, Webcam Blocker, Privacy Screen |
| Power Supply | 65 W with Barrel/Proprietary |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Operating Humidity | 10 to 90% |
| Certifications | A-TICK, BSMI, CCC, CE, CSA, ENERGY STAR, EPEAT, FCC, SABS, UL, VCCI, as per Manufacturer |
| Dimensions | 12.73 x 8.45 x 0.7" / 32.33 x 21.46 x 1.8 cm |
Accessories:- ( Charger Cord)
