Laser MFP 135W A4 Mono Wireless Multifunction Laser Printer
˂
˃
Laser MFP 135W A4 Mono Wireless Multifunction Laser Printer
Price:
₦306,100
Share:
Product Description
| Functions | Print, copy, scan |
| Print speed black (ISO, A4) | Up to 20 ppm11 |
| First page out black (A4, ready) | As fast as 8.3 sec |
| Duty cycle (monthly, A4) | Up to 10,000 pages31 (Duty cycle is defined as the maximum number of pages per month of imaged output.)3 |
| Recommended monthly page volume | 100 to 2,00041 |
| Number of users | 1-5 Users |
| Print technology | Laser |
| Print quality black (best) | Up to 1,200 x 1,200 dpi |
| Processor speed | 600 MHz |
| Print languages | SPL |
| Display | 2-Line LCD (16 characters per line) |
| Print colors | No |
| Number of print cartridges | 1 (black) |
| Automatic paper sensor | No |
| Mac compatible | Yes |
| Printer Management | None |
| Security management | Password-protected network embedded Web server; Enable/disable Network ports; SNMPv1 community password change; SNMPV2/V3; IPSec; Filtering: MAC, IPv4, IPv6 |
| Mobile printing capability | Apple AirPrint™; Google Cloud Print™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Connectivity, standard | Hi-Speed USB 2.0; Wireless 802.11 b/g/n |
| Connectivity, optional | None |
| Minimum System Requirements | Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer |
| Minimum System Requirements for Macintosh | Apple®OS X El Capitan (v10.11), macOS Sierra (v10.12), macOS High Sierra (v10.13), 1.5 GB available hard disk space, Internet required, USB |
| Compatible Operating Systems | Windows® 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64 bit), 10 (32/64-bit), 2012 Server, 2016 Server; macOS v10.14 Mojave, macOS v10.13 High Sierra, macOS v10.12 Sierra, OS X v10.11 El Capitan71 (Windows 7 or higher)3 |
| Compatible Network Operating Systems | Windows®: 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64-bit), 10 (32/64-bit), 2012 Server, 2016 Server |
| Memory | 128 MB |
| Maximum Memory | 128 MB |
| Paper handling input, standard | 150 sheet input tray |
| Input capacity | Up to 150 sheets |
| Maximum input capacity (sheets) | Up to 150 sheets |
| Paper handling output, standard | 100 sheet output bin |
| Output capacity | Up to 100 sheets |
| Maximum output capacity (sheets) | Up to 100 sheets |
| Finished output handling | Sheetfed |
| Duplex printing | Manual (driver support provided) |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Maximum Input Capacity (envelopes) | Up to 10 envelopes |
| Media sizes supported | A4; A5; A5 (LEF); B5 (JIS); Oficio; Envelope (DL, C5) |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Media types | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
| Media weight, supported | 60 to 163 g/m² |
| Scanner type | Flatbed |
| Scan file format | Windows Scan SW supports file format: PDF, JPG, TIFF, PNG, BMP |
| Scan resolution, optical | Up to 600 × 600 dpi |
| Bit depth | 8-bit (monochrome) 32-bit (color) |
| Scan size, maximum | 216 x 297 mm |
| Digital sending standard features | Scan to WSD; WSD Scan; PC Scan |
| Scan input modes | Front-panel copy, HP MFP scan software, user application via TWAIN or WIA |
| Copy speed (black, normal quality, A4) | Up to 20 cpm |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 99 copies |
| Copier settings | Copies; Original Size; Reduce/Enlarge; Darkness; Original Type; Collation; 2-Up; 4-Up; ID Copy; Adjust Background; Auto Fit Copy |
| Faxing | No |
| Power | 220 to 240 VAC, 50/60Hz |
| Power supply type | Internal (Built-in) power supply |
| Power consumption | 300 watts (Active Printing), 38 watts (Ready), 1.9 watts (Sleep), 0.2 watts (Manual Off), 0.2 watts (Auto Off/Manual On)101 |
| Typical electricity consumption (TEC) number | Blue Angel: 0.876 kWh/Week; Energy Star: 0.924 kWh/Week |
| Energy star certified | No |
| Operating temperature range | 10 to 30°C |
| Recommended operating humidity range | 20 to 70% RH (non-condensing) |
| Minimum dimensions (W x D x H) | 406 x 359.6 x 253 mm (Dimensions vary as per configuration)3 |
| Maximum dimensions (W x D x H) | 406 x 424 x 253 mm (Dimensions vary as per configuration)3 |
| Weight | 7.46 kg |
| UPC number | (ABT) 193015506633; (ACQ) 193015506657; (B13) 193905621576; (B19) 193015506664 |
| Package dimensions (W x D x H) | 482 x 447 x 361 mm |
| Package weight | 9.94 kg |
| Country of origin | Made in China |
| What's in the box | HP Laser MFP 135w Printer; Preinstalled introductory HP Laser Black print cartridges (500 pages); Setup guide; Reference guide; Regulatory statements flyer; Power cord; USB cable |
| Cable included | Yes, 1 USB cable |
| Replacement cartridges | W1106A HP 106A Black Original Laser Toner Cartridge (1,000 pages) |
| Software included | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, OCR program |
