Color Laserjet Multifunction Enterprise Flow Printer - M880z
Color Laserjet Multifunction Enterprise Flow Printer - M880z
HP Color LaserJet Enterprise flow M880z Multifunction Printer (A2W75A)
| Functions | Print, copy, scan, fax |
|---|---|
| Print speed black (ISO, A4) | Up to 46 ppm 1 |
| Print Speed Color (ISO) | Up to 46 ppm 1 |
| First page out black (letter, ready) | 2 (Exact speed varies depending on the system configuration, software application, driver and document complexity.) |
| First page out black (A4, ready) | As fast as 11 sec 2 (Exact speed varies depending on the system configuration, software application, driver and document complexity.) |
| First page out color (letter, ready) | 2 (Exact speed varies depending on the system configuration, software application, driver and document complexity.) |
| First page out color (A4, ready) | As fast as 11 sec 2 (Exact speed varies depending on the system configuration, software application, driver and document complexity.) |
| Duplex printing | Automatic (standard) |
| Duty cycle (monthly, letter) | Up to 200,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Duty cycle (monthly, A4) | Up to 200,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Recommended monthly page volume | 5000 to 25,000 |
| Print quality black (best) | Up to 1200 x 1200 dpi |
| Print quality color (best) | Up to 1200 x 1200 dpi |
| Print languages | HP PCL 6, HP PCL 5e, HP Postscript Level 3 emulation, PDF |
| Print technology | Laser |
| Connectivity, standard | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T Network; 1 Foreign Interface; 1 Hardware Integration Pocket (HIP); 2 Internal USB Host; 1 Fax |
| Connectivity, optional | HP Jetdirect ew2500 802.11b/g Wireless Print Server J8021A; HP Jetdirect 2700w USB Wireless Print Server J8026A; HP Jetdirect 2800w NFC & Wireless Direct J8029A |
