Kodak Scanmate I940 Scanner
˂
˃
Kodak Scanmate I940 Scanner
Price:
₦663,300
Share:
Product Description
Technical Specification
| Software Support | WINDOWS Bundled software: TWAIN, ISIS, WIA drivers; Alaris Smart Touch; and NEWSOFT PRESTO! BizCard, Alaris Capture Pro Software Limited Edition. Fully supported by Alaris Capture Pro Software and Asset Management Software (WINDOWS only) MAC Bundled software: NEWSOFT PRESTO! PAGEMANAGER; NEWSOFT PRESTO! BizCard XPRESS; TWAIN driver (available web download only) |
| Operating Systems | WINDOWS XP SP3 (32-bit and 64-bit), WINDOWS VISTA SP1 (32-bit and 64-bit), WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), LINUX UBUNTU 16.04 (LTS)*; MAC OS up to v.10.13; Kofax certified |
| Recommended Daily Volume | Up to 1,000 pages per day |
| Throughput Speeds | (portrait, letter size) When AC-powered: black and white/grayscale: up to 20 ppm/40 ipm at 200 dpi; color: up to 15 ppm/30 ipm at 200 dpi When USB-powered: black and white/grayscale/color: up to 8 ppm/16 ipm at 200 dpi (Throughput speeds may vary depending on your choice of driver, application software, operating system, and host computer) |
| Optical Resolution | 600 dpi document |
| Max./Min. Document Size | 216 mm x 1524 mm (8.5 in. x 60 in.)/80 mm x 52 mm (3.2 in. x 2.1 in.) |
| Paper Thickness and Weight | 30 to 398 g/m2 (8 to 220 lb.) paper; ID card and embossed hard card thickness: up to 1.25 mm (0.05 in.) Note: with feeding set for "card" scanning, paper thickness can be up to 995 g/m2 (550 lb.) |
| Feeder | ADF: up to 20 sheets of 80 g/m2 (20 lb.) paper The feeder can handle a variety of small documents, such as identification cards, business cards, insurance cards, and embossed hard cards |
| Connectivity | USB 2.0, USB 3.0 compatible |
| Imaging Features | Perfect Page Scanning, iThresholding, automatic image straightening (deskew), auto cropping, image rotation, electronic color dropout, dual stream scanning, image merge, image edge fill, content-based blank page removal, automatic brightness and contrast |
| File Format Outputs | Single and multi-page TIFF, JPEG, RTF, BMP, single and multi-page PDF, searchable PDF |
| Electrical Requirements | AC power supply and/or USB power via USB connector to the host computer |
| Environmental Factors | EPEAT Registered ENERGY STAR qualified scanners |
| Dimensions | Height: 78 mm (3.1 in.) with tray closed Width: 289 mm (11.4 in.) with tray closed Depth: 107 mm (4.2 in.) with tray closed Weight: 1.3 kg (2.9 lb.) without power adapter |
*The Smart Touch application is not supported on these Operating Systems.
Operating Systems
Supported - Alaris Validated
- WindowsVISTA SP1 (32-bit and 64-bit
- Windows7 (32-bit and 64-bit)
- Windows8 (32-bit and 64-bit)
- Windows1 (32-bit and 64-bit)
- Windows10 (32-bit and 64-bit)
- Ubuntu04 64-bit
- Ubuntu04 64-bit and 32-bit
- OpenSUSE 11.3 (i586) 32-bit
- OpenSUSE LEAP 15.1 64-bit
- SUSELinux Enterprise Desktop 12.2 64-bit
- SUSELinux Enterprise Desktop 15 SP1 for 64 bit
- Neokylin-NKLD-V7_U2-ZX64-REL-build54
- NeoKylin-Live-Desktop-6.0-x86_64-B060-20160822
- NeoKylin-Linux-Desktop-6.0-x86_64-B045-20141201 64-bit
- NeoKylin-Linux-Desktop-6.0 i586 32-bit
- MAC 10.8 - v.10.13
Reviews & Comments
Rating breakdown
Related Products
Kodak Scanmate I940 Scanner
₦ 663,300
