Laserjet Pro Mfp M428dw Multi Function Printer
Laserjet Pro Mfp M428dw Multi Function Printer
Price:
₦773,550
Share:
Product Description
| TrueType x 84 | |
| Device Type | Multifunction printer |
| Printing Technology | Laser - monochrome |
| Monthly Duty Cycle (max) | 80000 pages |
| Recommended Monthly Volume | 750 - 4000 pages |
| Display Diagonal Size | 2.7" |
| Display Colour Support | colour |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, save to network folder, scan to Cloud, Instant-on Technology, HP Auto-On/Auto-Off Technology |
| Localisation | English, German, French, Italian, Spanish / Europe |
| Memory | |
|---|---|
| Standard Memory | 512 MB |
| Max Supported Memory | 512 MB |
| Supported Flash Memory | USB flash drive |
| Copying | |
|---|---|
| Max Copying Speed | Up to 38 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 999 |
| Copying Features | 2-up, ID Card Copy, collation copy, margin erase, resize |
| Printing | |
|---|---|
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Max Printing Speed | Up to 38 ppm |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF, URF, PWG |
| Image Enhancement Technology | HP FastRes 1200, HP ProRes 1200, HP ProRes 600 |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 6.3 sec |
| Scanning | |
|---|---|
| Scan Element | CIS |
| Optical Resolution | 1200 x 1200 dpi |
| Grayscale Depth | 8-bit |
| Colour Depth | 24-bit |
| Document & Media Handling | |
|---|---|
| Min Original Size | 102 x 152 mm |
| Max Original Size | Legal (216 x 356 mm) |
| Supported Original Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
